top of page

Preliminary Round: 4 Games, No Cash prizE

Tuesday, March 14

  • No. 16 Texas A&M CC 75, No. 16 SE Missouri State 71 

  • No. 11 Pitt 60, No. 11 Mississippi St. 59

Wednesday, March 15

  • No. 16 FDU 84, No. 16 Texas Southern 61

  • No. 11 Arizona State 98, No. 11 Nevada 73

Round 1: 32 Games, 32 Winners, Cash prize $20

Thursday, March 16

  • No. 9 West Virginia 65 vs. No. 8 Maryland 67 | 12:15 p.m. | CBS -- Winner: Catherine O'Brien

  • No. 13 Furman 68 vs. No. 4 Virginia 67  | 12:40 p.m. | truTV -- Winner: Kristen Reale

  • No. 10 Utah St. 65 vs. No. 7 Missouri  76 |1:40 p.m. | TNT -- Winner: Bob Richard

  • No. 16 Howard 68 vs. No. 1 Kansas 96  | 2 p.m. | TBS -- Winner: Karl Reineke

  • No. 16 Texas A&M CC 75 vs. No. 1 Alabama 96 | 2:45 p.m. | CBS  -- Winner: Bob Richard

  • No. 12 College of Charleston  57 vs. No. 5 San Diego St. 63 | 3:10 p.m. | truTV -- Winner: Mike Carroll

  • No. 15 Princeton 59 vs. No. 2 Arizona 55 | 4:10 p.m. | TNT -- Winner: Rob Sabatino

  • No. 9 Illinois 63 vs. No. 8 Arkansas 73 | 4:30 p.m. | TBS  -- Winner: Andrew Pompei

  • No. 9 Auburn 83 vs. No. 8 Iowa 75 | 6:50 p.m. | TNT -- Winner: John Milder

  • No. 12 Oral Roberts 51 vs. No. 5 Duke 74| 7:10 p.m. | CBS -- Winner: Gabe Guzman

  • No. 15 Colgate 61 vs.  No. 2 Texas 81 | 7:25 p.m. | TBS -- Winner: Kevin Donnelly

  • No. 10 Boise St. 67 vs. No. 7 Northwestern 75 | 7:35 p.m. | truTV -- Winner: Dean Jaeger

  • No. 16 Northern Kentucky 52 vs. No. 1 Houston 63 | 9:20 p.m. | TNT -- Winner: Erick Kelly

  • No. 13 Louisiana 55 vs. No. 4 Tennessee 58 | 9:40 p.m. | CBS  -- Winner: Ryan Kelly

  • No. 10 Penn State 76 vs. No. 7 Texas A&M 59 | 9:55 p.m. | TBS -- Winner: Spencer Jones

  • No. 15 UNC Asheville 53 vs. No. 2 UCLA 86 | 10:05 p.m. | truTV  -- Winner: Katie Diamond

Friday, March 17

  • No. 10 USC 62 vs. No. 7 Michigan State 72 | 12:15 p.m. |CBS -- Winner: Jerome Yaffe

  • No. 14 Kennesaw St. 67 vs. No. 3 Xavier 72| 12:40 p.m. | truTV -- Winner: Brian Walsh

  • No. 14 UC Santa Barbra 56 vs. No. 3 Baylor 74 | 1:30 p.m. | TNT -- Winner: Stacy Senechalle

  • No. 12 VCU 51 vs. No. 5 Saint Mary's 63 | 2 p.m. | TBS -- Winner: Steve Clark

  • No. 15 Vermont 61 vs. No. 2 Marquette 78 | 2:45 p.m. | CBS -- Winner: Tony Schmitz

  • No. 11 Pitt 59 vs. No. 6 Iowa State 41 | 3:10 p.m. | truTV -- Winner: Andrew Hughes 

  • No. 11 NC State 63 vs. No. 6 Creighton 72 | 4 p.m. | TNT -- Winner: Julia Bell

  • No. 13 Iona 63 vs. No. 4 UConn 87 | 4:30 p.m. | TBS. -- Winner: Damien Gonzalez

  • No. 16 Texas Southern/Fairleigh Dickinson 63 vs. No. 1 Purdue 58| 6:50 p.m. | TNT -- Winner: Steve Clark

  • No. 11 Providence 53 vs. No. 6 Kentucky 61 | 7:10 p.m. | CBS -- Winner: Kelly Hartweg

  • No. 12 Drake 56 vs. No. 5 Miami 63 | 7:25 p.m | TBS -- Winner: Damien Gonzalez

  • No. 14 Grand Canyon 70 vs. No. 3 Gonzaga 82| 7:35 p.m. | truTV -- Winner: Brandon Wuest

  • No. 9 Florida Atlantic 66 vs. No. 8 Memphis 65 | 9:20 p.m.| TNT -- Winner: Bob Richard

  • No. 14 Montana St. 65 vs. No. 3 Kansas St. 77| 9:40 p.m. | CBS -- Winner: Catherine O'Brien

  • No. 13 Kent State 60 vs. No. 4 Indiana 71 | 9:55 p.m. | TBS -- Winner: Tom O'Brien

  • No. 11 Arizona St/Nevada 70 vs. No. 6 TCU 72| 10:05 p.m. | truTV -- Winner: Brandon Wuest

Round 2: 16 Games, 16 Winners, Cash prize $40

Saturday, March 18

  • No. 5 San Diego State 75 vs. No. 13 Furman 52 | noon | CBS -- Winner: Therese Burkle

  • No. 4 Tennessee 65 vs. No. 5 Duke 52 | 2:30 p.m. | CBS -- Winner: Therese Burkle

  • No. 8 Arkansas 72 vs. No. 1 Kansas 71 |  5 p.m. | CBS -- Winner: Jaime Cullerton

  • No. 15 Princeton 78 vs. No. 7 Missouri 63 | 6 p.m. | TNT -- Winner: Mike Spreng

  • No. 1 Houston 81 vs. No. 9 Auburn 64 | 7 p.m. | TBS -- Winner: Sean Clancy

  • No. 2 Texas 69 vs. No. 10 Penn State 66| 7:30 p.m. | CBS -- Winner: Maura Conway

  • No. 2 UCLA 68 vs. No. 7 Northwestern 63| 8:30 p.m. | TNT -- Winner: Mike Spreng

  • No. 1 Alabama 73 vs. No. 8 Maryland 50 | 9:30 p.m. | TBS -- Winner: John Milder

Sunday, March 19

  • No. 3 Xavier 84 vs. No. 11 Pitt 73 | noon | CBS -- Winner: Mike Carroll

  • No. 3 Kansas State 75 vs. No. 6 Kentucky 69 | 2:30 p.m. | CBS -- Winner: Matt McEnery

  • No. 2 Marquette 60 vs. No. 7 Michigan State 69 |  5 p.m. | CBS -- Winner: John Milder

  • No. 4 UConn 70 vs. No. 5 Saint Mary's 55| 6 p.m. | TNT -- Winner: Geoff Cohen

  • No. 3 Baylor 76 vs. No. 6 Creighton 85 | 7 p.m. | TBS -- Winner: Delia Marshall

  • No. 9 Florida Atlantic 78 vs. No. 16 FDU 70 | 7:30 p.m. | CBS -- Winner: Heather Pflederer

  • No. 4 Indiana 69 vs. No. 5 Miami (Fla.) 85 | 8:30 p.m. | TNT -- Winner: Matt McEnery

  • No. 3 Gonzaga 84 vs. No. 6 TCU  81| 9:30 p.m. | TBS -- Winner: Gabe Guzman

Sweet Sixteen: 8 Games, 8 Winners, Cash prize $60

Thursday, March 23

  • No. 3 Kansas State 98 vs. No. 7 Michigan State 93| 6:15 p.m. | TBS -- Winner: Mike Spreng

  • No. 4 UConn 88 vs. No. 8 Arkansas 65 | 7 p.m. | CBS -- Winner: Ryan Kelly

  • No. 4 Tennessee 55 vs. No. 9 Florida Atlantic 62 | 8:45 p.m. | TBS -- Winner: Tom O'Brien

  • No. 2 UCLA 76 vs. No. 3 Gonzaga 79 | 9:30 p.m. | CBS -- Winner: Maura Conway

   

Friday, March 24

  • No. 1 Alabama 64 vs. No. 5 San Diego State 71 | 6:15 p.m. | TBS -- Winner: Sean Clancy

  • No. 1 Houston 75 vs. No. 5 Miami 89 | 7 p.m. | CBS -- Winner: Rob Sabatino

  • No. 6 Creighton 86 vs. No. 15 Princeton 75 | 8:45 p.m. | TBS -- Winner: Bob Richard

  • No. 2 Texas 83 vs. No. 3 Xavier 71 | 9:30 p.m. | CBS -- Winner: Steve Clark

Elite Eight: 4 Games, 4 Winner, Cash prize $80

Saturday, March 25

  • No. 9 Florida Atlantic 79 vs. No. 3 Kansas State 76 | 6 p.m. | TBS -- Winner: Maura Conway

  • No. 4 UConn 82 vs. No. 3 Gonzaga 54 | 8:30 p.m. | TBS -- Winner: Christine Fredericks

Sunday, March 26

  • No. 5 SDSU 57 vs. No. 6 Creighton 56 | 2 p.m. | CBS -- Winner: Matt McEnery

  • No. 5 Miami 88 vs. No. 2 Texas 81 | 4:55 p.m. | CBS -- Winner: Tony Schmitz

 

Final Four: 2 Games

Saturday, April 1: 

  • No. 9 Florida Atlantic  vs. No. 5 SDSU  | 6 p.m. | CBS 

​HALFTIME WINNER - CASH PRIZE $100

Halftime Score -  Florida Atlantic 40; SDSU 33 -- Winner: Kristen Reale

FINAL SCORE WINNER - CASH PRIZE $200

Final Score - Florida Atlantic 71 vs. SDSU 72 -- Winner: Jaime Cullerton

Saturday, April 1: 

 

  • No. 4 UConn vs. No.  5 Miami | 8:30 p.m. | CBS

​HALFTIME WINNER - CASH PRIZE $100

Halftime Score -  UConn 37 vs. Miami 24 -- Winner: Susan Povilaitis

FINAL SCORE WINNER - CASH PRIZE $200

Final Score - UConn 72 vs. Miami 59 -- Winner: Greg Larson

Championship Game: 2 Big Winners!!!

Monday, April 3, 

  • No.  5 SDSU vs. No. 4 UConn  | 9 p.m. ET | CBS

HALFTIME WINNER - CASH PRIZE $200

Halftime Score -  UConn 36 vs. SDSU 24 -- Winner: Carolyn Burke

FINAL SCORE WINNER - CASH PRIZE $400

Final Score - UConn 76 vs. SDSU 59 -- Winner: Spencer Jones

MarchMadness Squares

Winners List: Congratulations!

Congratulations on winning! We will dispense prizes at the end of March Madness. 

 

If you have any special instructions or questions, please feel free to send a note to the coordinator.

 

Thanks for playing and congratulations!!!

Questions, Comments, or Special Instructions?

Thanks for the note. We will respond shortly! :)

St. Giles PTO Appreciates Your Support

ThankYou

bottom of page